DIGITALNA ARHIVA ŠUMARSKOG LISTA
prilagođeno pretraživanje po punom tekstu




ŠUMARSKI LIST 11-12/2011 str. 45     <-- 45 -->        PDF

N. Šprem, M. Piria, H. Novosel, T. Florijančić, B. Antunović, T. Treer: MORPHOLOGICALVARIABILITY... Šumarski list br. 11–12, CXXXV (2011), 575-583


Morphological measurementMorfološke mjere East/Istok Central/Središnji West/Zapad Region/RegijaF-value (P>F)
Gender/SpolF-value (P>F)
Region*GenderRegija*SpolF-value (P>F)
Circumference at chest/Opseg prsiju 106.483±6.989 106.77±8.133 91.2±11.193Head length/Dužina glave 52.22±5.209 49.89±3.525 50.173±3.522 1.14 (0.333) 0.17 (0.6858) 0.67 (0.5193)
Ear length/Dužina uške 12.2±1.134A 14.72±2.68 B 12.367±0.657A 11.9 (0.0003) 4.26 (0.0485) 20.94 (<0.0001)
Ear width/Širina uške 11.833±1.096 A 11.77±1.523 A 9.85±0.703 B 12.09 (0.0002) 1.18 (0.2872) 0.73 (0.4907)
Tail length/Dužina repa 22.492±6.106A 23.95±3.287A 17.55±1.973 B 10.44 (0.0004) 0.3 (0.5862) 8.41 (0.0014)
Trunk length/Dužina trupa 91.167±4.747 92.57±7.6 92.025±7.079 0.08 (0.9224) 2.76 (0.1076) 7.73 (0.0021)
Bristles length (at wiethers)/
Dužina čekinja na grebenu10.692±1.151 11.77±0.7803 10.467±2.955 1.27 (0.2956) 1.12 (0.2995) 0.24 (0.7908)
Circumference of shin (tibia)/Opseg cjevanice 10.692±1.151 11.77±0.78 10.467±2.955Circumference of testis (left)/
Opseg lijevog testisa6.06±1.74 7.30±5.64 5 8.0±0.64 1.45 (0.2543)
Circumference of testis (right)/
Opseg desnog testisa6.23±1.91 7.43±5.71 8.22±0.98 1.84 (0.1802)
Adults/OdrasliNumber/Broj 14 20 21
Body weight/Tjelesna težina 89.607±8.242A 111.445±13.685 B 110.524±18.612 B 12.49 (<0.0001) 0.08 (0.7768) 1.56 (0.2194)
Height at withers/Visina u grebenu 84.593±3.689A 86.155±5.133A 90.986±4.406 B 9.24 (0.0004) 0.10 (0.7521) 0.88 (0.4205)
Height of back/Visina leđa 81.586±4.757A 84.27±9.463AB 87.41±4.45 B 3.55 (0.0365) 0.16 (0.6877) 0.63 (0.5346)
Height at sacrum/Visina križa 78.907±5.44A 80.425±5.337A 84.562±6.496 B 6.05 (0.0045) 1.19 (0.2806) 2.32 (0.1093)
The most caudal point of scapula/
Visina prednje noge od vrha plećke do tla78.45±5.403 78.655±5.564 79.21±6.546Height at hip/Visina kuka 78.007±4.296 75.585±6.402 76.257±6.449 0.4 (0.6712) 0.5 (0.4813) 2.29 (0.1117)
Depth of chest/Dubina prsiju 49.807±2.724 48.445±9.481 50.2±4.341 0.72 (0.4918) 0.69 (0.4099) 1.21 (0.3068)
Circumference at chest/Opseg prsiju 112.086±6.715 118.145±10.787 115.648±14.287Head length/Dužina glave 51.714±3.799 53.05±4.686 51.774±3.156 0.83 (0.4404) 0.15 (0.6956) 1.96 (0.152)
Ear length/Dužina uške 13.407±3.14 14.025±2.081 14.714±2.11 0.56 (0.5758) 0 (0.99) 0.46 (0.6316)
Ear width/Širina uške 12.143±2.982A 13.3±2.056A 10.081±0.743 B 10.68 (0.0001) 2.18 (0.1463) 0.35 (0.7092)
Tail length/Dužina repa 23.457±4.085A 26.19±4.635AB 21.652±4.206 B 6.15 (0.0041) 3.33 (0.0739) 1.02 (0.3693)
Trunk length/Dužina trupa 100.457±8.814A 102.105±7.58AB 109.676±13.645 B 3.78 (0.0298) 1.08 (0.304) 1.43 (0.2484)
Bristles length (at wiethers)/
Dužina čekinja na grebenu11.014±0.687 A 10.67±2.253A 14.495±2.082 B 18.54 (<0.0001) 0.63 (0.432) 0.08 (0.9211)
Circumference of shin (tibia)/Opseg cjevanice 14.821±1.126 16.205±1.15 17.833±2.455Circumference of testis (left)/
Opseg lijevog testisa16.27±3.36 14.22±5.38 16.97±5.24 0.51 (0.6076)
Circumference of testis (right)/
Opseg desnog testisa16.52±3.78 14.84±5.60 16.90 ±5.12 0.09 (0.9139)


Regions with same letter are not significantly different – Regije sa istim slovom nisu značajno različite