DIGITALNA ARHIVA ŠUMARSKOG LISTA
prilagođeno pretraživanje po punom tekstu




ŠUMARSKI LIST 11-12/2011 str. 44     <-- 44 -->        PDF

N. Šprem, M. Piria, H. Novosel, T. Florijančić, B. Antunović, T. Treer: MORPHOLOGICALVARIABILITY... Šumarski list br. 11–12, CXXXV (2011), 575-583


Table
1
Mean +SD of morphological measurements of wild boar from 3 regions in Croatia and F-values with probability for effect of region, gender and region-gender
interaction on morphometric traits


Tablica 1.Srednja vrijednost+SDmorfološkihmjerenjadivljihsvinjaiz3 regijeuHrvatskoji F-vrijednosti s vjerojatnošću utjecaja regije, spola i interakcije regija-spol
na vrijednost morfološke osobina


Morphological measurementMorfološke mjere East/Istok Central/Središnji West/Zapad Region/RegijaF-value (P>F)
Gender/SpolF-value (P>F)
Region*GenderRegija*SpolF-value (P>F)
Young/MladiNumber/Broj 47 32 15
Body weight/Tjelesna težina 31.032±7.955A 37.325±10.826 B 39.1±6.574 B 7.06 (0.0014) 0.32 (0.5742) 2.13 (0.1249)
Height at withers/Visina u grebenu 61.2±6.883A 64.656±7.196AB 67.54±7.271 B 5.25 (0.007) 0.28 (0.5967) 0.29 (0.747)
Height of back/Visina leđa 60.534±6.598 63.631±8.576 65.473±7.899 3.2 (0.05) 1.42 (0.23) 0.26 (0.773)
Height at sacrum/Visina križa 59.63±6.626 61.609±8.898 62.933±6.781 1.32 (0.2682) 0.41 (0.526) 0.19 (0.83)
The most caudal point of scapula/
Visina prednje noge od vrha plećke do tla57.053±6.435 58.541±6.924 59.6±9.216Height at hip/Visina kuka 57.272±6.447 56.847±7.478 56.8±8.809 0.04 (0.9647) 0.45 (0.5029) 0.22 (0.8068)
Depth of chest/Dubina prsiju 33.134±3.916A 33.856±6.608A 38.013±2.995 B 5.04 (0.0085) 0.08 (0.7771) 1.19 (0.3105)
Circumference at chest/Opseg prsiju 73.726±7.562 79.356±10.918 81.42±5.841Head length/Dužina glave 51.461±3.468 50.169±6.555 53.236±7.422 2.12 (0.1257) 5.32 (0.0234) 3.05 (0.05)
Ear length/Dužina uške 11.066±1.492 11.288±1.732 11.48±1.629 0.47 (0.6259) 0.12 (0.7319) 2.18 (0.1196)
Ear width/Širina uške 10.191±1.253 9.838±1.2 9.427±1.125 2.23 (0.1135) 0.47 (0.4943) 0.11 (0.8945)
Tail length/Dužina repa 17.326±3.784A 19.191±3.609AB 16.247±3.352 B 4.27 (0.0169) 0.06 (0.7994) 0.82 (0.4419)
Trunk length/Dužina trupa 68.287±7.83A 75.434±7.63 B 80.94±4.791 C 19.48 (<0.0001) 0.31 (0.5763) 0.51 (0.604)
Bristles length (at wiethers)/
Dužina čekinja na grebenu10.128±1.65A 11.141±2.329 AB 12.38±1.35 B 9.12 (0.0003) 0.22 (0.6373) 3.08 (0.05)
Circumference of shin (tibia)/Opseg cjevanice 11.496±1.103 13.122±1.469 13.32±1.348
Circumference of testis (left)/
Opseg lijevog testisa6.06±1.74 7.30±5.64 5.8±0.64 1.45 (0.2543)
Circumference of testis (right)/
Opseg desnog testisa6.23±1.91 7.43±5.71 8.22±0.98 1.84 (0.1802)
Sub-adults/ Srednjedobni jednogodišnjaciNumber/Broj 10 12 10
Body weight/Tjelesna težina 75.9±5.77A 86.13±10.613 B 66.625±8.878 C 15.36 (<0.0001) 0.88 (0.3568) 5.25 (0.0095)
Height at withers/Visina u grebenu 79.358±3.628 77.49±3.899 74.317±6.577 2.83 (0.0761) 0.28 (0.5979) 1.32 (0.2823)
Height of back/Visina leđa 78.017±4.317A 74.8±3.747AB 71.075±4.874 B 6.9 (0.0037) 0.15 (0.6974) 1.34 (0.2784)
Height at sacrum/Visina križa 74.383±4.873 71.97±3.549 69.65±5.364 2.62 (0.0903) 0.01 (0.9086) 0.22 (0.8059)
The most caudal point of scapula/
Visina prednje noge od vrha plećke do tla72.533±5.852 67.88±6.238 64.725±5.96Height at hip/Visina kuka 75.3±4.416A 65.45±4.351 B 61.942±6.043 B 22.23 (<0.0001) 1.87 (0.1829) 0.37 (0.6925)
Depth of chest/Dubina prsiju 46.417±1.676A 42.52±4.879AB 41.717±6.446 B 4.08 (0.0279) 0.59 (0.4496) 3.16 (0.0577)